Property Attributes
- MLS#31911040
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodBauer Landing
- Zip77447
- Style
- Year Built2020
- Taxes$ 7542
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size0.1438 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Pecos by LGI Homes. This one-story home features 3 bedrooms, 2 bathrooms and a flex room suitable for a children's retreat, home office or formal dining room. The spacious, chef-ready kitchen is equipped with a full suite of Whirlpool brand kitchen appliances, granite countertops and gorgeous wood cabinets. A beautiful bay window in the breakfast room overlooks the front yard landscaping. The owner’s retreat showcases a luxurious bathroom, large walk-in closet, and double doors with access to the back yard. A little TLC is all this adorable home needs to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| EVELYN TURLINGTON ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/17/2025 | Listed $225,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric,AtticFan |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,GasCooktop,Disposal,Microwave |
| HOA Fee | 566 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,CommonAreas,RecreationFacilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired |
| Construction Materials | Brick,CementSiding,VinylSiding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutters |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Hvac,Insulation,Thermostat,Windows |
| Subdivision Name | Bauer Landing |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 290 exit 2920, left onto Nickle Bauer Dr to Timberland Field Drive and take left. Continue until it turnes into Steel Blue Jaybird, home is on the right. |
| ModificationTimestamp | 2026-08-06T01:05:25.540-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | MunicipalUtilityDistrictDisclosure,Other |
| Association Name | Bauer Landing HOA |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | SquareFeet |
| Elementary School | EVELYN TURLINGTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 7542 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | PublicRecords |
| PostalCity | Hockley |
| Legal Description | LT 20 BLK 2 BAUER LANDING SEC 5 |
Interior Features
| Interior Amenities | DoubleVanity,KitchenFamilyRoomCombo,SoakingTub,SeparateShower,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | BreakfastRoomNook,Office,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 6265 |
| Foundation Details | Slab |
| Building Area Total | 1890 |
| Lot Size Acres | 0.1438 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other