Property Attributes
- MLS#18377255
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodBauer Landing
- Zip77447
- Style
- Year Built2017
- Taxes$ 7884
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2696
- Lot Size0.1377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fabulous 5-bedroom home with game room in Bauer Landing! This spacious two-story property boasts a modern kitchen with granite countertops, an expansive family room, and a private downstairs primary suite. Upstairs, four bedrooms with walk-in closets provide ample space. Enjoy community amenities like a dog park and "Bauer Mountain" at the park. Easy access to shopping and major highways. New vinyl plank flooring and low HOAs. Zoned to Waller ISD. Don't miss out on this move-in ready retreat for the whole family! 2-car garage, extended patio, and more. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| EVELYN TURLINGTON ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $320,000 |
| 7/26/2026 | 2$315,000 |
| 8/24/2026 | 5$300,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Disposal,Microwave,Oven,EnergyStarQualifiedAppliances |
| HOA Fee | 594 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Security Features | SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Brick,CementSiding |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutters |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | DogPark,PicnicArea,Playground,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,ExposureShade,Thermostat,Windows |
| Subdivision Name | Bauer Landing |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 290 W, Exit Becker Rd., Right onto Becker Rd., Right onto Waller-Tomball Rd., Left onto Bauer Rd., Left onto Red Olive Rd., Right onto Bauer Canyon Rd., Right onto Base Light Dr., Home is on left |
| ModificationTimestamp | 2026-08-24T22:04:45.003-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | SellerDisclosure |
| Association Name | Bauer Landing Homeowner Ass. Inc. |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | SquareFeet |
| Elementary School | EVELYN TURLINGTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 7884 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | PublicRecords |
| PostalCity | Hockley |
| Legal Description | LT 14 BLK 3 BAUER LANDING SEC 4 |
Interior Features
| Interior Amenities | BreakfastBar,GraniteCounters,KitchenFamilyRoomCombo,BathInPrimaryBedroom,MainLevelPrimary,SoakingTub,SeparateShower,TubShower,WalkInClosets,CeilingFans,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | EntryFoyer,FamilyRoom,GameRoom,LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,PondOnLot |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 2696 |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other