Property Attributes
- MLS#97161595
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area8 Copperfield Area
- NeighborhoodCopperfield Southcreek Village
- Zip77095
- Style
- Year Built1990
- Taxes$ 5835
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.1609 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
*Welcome to this SPOTLESS lovingly maintained & tastefully updated 1 story DAVID WEEKLEY home. Some of the many wonderful features include ROOF 2017, AC 2022, Wood look vinyl flooring in main areas for easy maintenance, QUARTZ COUNTERS in baths, SPACIOUS KITCHEN w/ GRANITE COUNTERS & STAINLESS APPLIANCES including a WARMING DRAWER, FRESH NEUTRAL PAINT THRUOUT so decorating will be a breeze, GAS LOG BRICK FIREPLACE, SPRINKLER SYSTEM, SECURITY CAMERAS, PRE WIRED FOR RV & GENERATOR, GREAT FLOOR PLAN w HIGH CEILINGS, LARGE LAUNDRY ROOM w BUILTIN SHELVING, LANDSCAPE LIGHTING on a timer, 4 CEILING FANS, LED LIGHTING, double wide driveaway & tons of BEAUTIFUL NATURAL LIGHT. All of this & located in the established MASTER PLANNED COPPERFIELD COMMUNITY just 1/2 block from the neighborhood pool & park so kids can easily walk to it. Add SUPER LOW TAX RATE of $2.25 & HIGHLY SOUGHT AFTER CYFAIR SCHOOLS. This home will not disappoint, call for appointment today! NEVER FLOODED!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| LOWERY ELEMENTARY SCHOOL Elementary School | ARAGON MIDDLE SCHOOL Middle School | LANGHAM CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $300,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Microwave,Refrigerator |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | NONE |
| Year Built | 1990 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Copperfield Southcreek Village |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I10 WEST, NORTH ON HWY 6, LEFT ON LOGANBAUGH, LEFT ON FIELDSTONE, RIGHT ON CHIMENYSTONE, LEWFT ON ASHTON. HOME ON RIGHT |
| ModificationTimestamp | 2026-08-31T10:36:31.090-00:00 |
| High School | LANGHAM CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | ACMP |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 8 |
| Lot Size Units | Square Feet |
| Elementary School | LOWERY ELEMENTARY SCHOOL |
| Tax Annual Amount | 5835 |
| Middle/Junior High School | ARAGON MIDDLE SCHOOL |
| MLS Area Minor | Copperfield Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 91 BLK 1 COPPERFIELD SOUTHCREEK VILLAGE SEC 11 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,Entrance Foyer,Jetted Tub,Pantry,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Stone,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| BuyerOfficeEmail | jaimelfallon@yahoo.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7008 |
| Foundation Details | Slab |
| Building Area Total | 1720 |
| Lot Size Acres | 0.1609 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other