Property Attributes
- MLS#94986600
- TypeSingle Family
- Listing Status Active
- CountyTyler
- CityHillister
- Area48 Tyler County
- NeighborhoodDogwood Hills
- Zip77624
- Style
- Year Built1996
- Taxes$ 1042
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage896
- Lot Size4.45 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Address - 170 County Rd 4497 will also come with the purchase of this property. A total of 7 acres and remodeled mobile home with 2 beds, and 2 baths! Please contact Angel for any questions.
| Elementary School | Middle School | High School |
|---|---|---|
| WOODVILLE ELEMENTARY SCHOOL Elementary School | WOODVILLE MIDDLE SCHOOL Middle School | WOODVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/6/2025 | Listed $275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2023 |
| County | Tyler |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Dogwood Hills |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 287, exit county road 4450, right on 1013 till you come upon county road 4497 to the right |
| ModificationTimestamp | 2025-12-16T19:09:33.680-00:00 |
| High School | WOODVILLE HIGH SCHOOL |
| City | Hillister |
| Disclosures | Seller Disclosure |
| High School District | 253 - Woodville |
| MLS Area | 48 |
| Lot Size Units | Square Feet |
| Elementary School | WOODVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 1042 |
| Middle/Junior High School | WOODVILLE MIDDLE SCHOOL |
| MLS Area Minor | Tyler County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 253 - Woodville |
| Elementary School District | 253 - Woodville |
| Year Built Source | Public Records |
| PostalCity | Hillister |
| Legal Description | S2510 DOGWOOD HILLS (A730) LOT 2,2A,4 1996 CLAYTON SONOMA 16 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Cleared |
|---|---|
| Water Source | Public |
| Lot Size Area | 193842 |
| Foundation Details | Block |
| Building Area Total | 896 |
| Lot Size Acres | 4.45 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other