Property Attributes
- MLS#62073411
- TypeSingle Family
- Listing Status Active
- CountyCaldwell
- CityLockhart
- Area83
- NeighborhoodSummerside
- Zip78644
- Style
- Year Built2024
- Taxes$ 4803
- Price$ 110,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.1608 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Single family home offers 3 bedrooms and 2 bathrooms. Property is occupied, do not distrurb occupants. Showings will not be available.
| Elementary School | Middle School | High School |
|---|---|---|
| NAVARRO ELEMENTARY SCHOOL (LOCKHART) Elementary School | LOCKHART JUNIOR HIGH SCHOOL Middle School | LOCKHART HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $110,700 |
General Features
| Country | US |
|---|---|
| Sewer | Other |
| Heating | Other |
| Cooling | Other |
| Roof | Other |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Caldwell |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Summerside |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Get on I-10 W 4 min (2.3 mi) ? Follow I-10 W to FM794 N in Gonzales County. Take exit 637 from I-10 2 hr 29 min (163 mi) ? Take FM1386 and FM1322 N to Cyclone Dr in Lockhart |
| ModificationTimestamp | 2026-06-11T09:02:12.610-00:00 |
| High School | LOCKHART HIGH SCHOOL |
| City | Lockhart |
| Disclosures | None |
| High School District | 178 - Lockhart |
| MLS Area | 83 |
| Lot Size Units | Square Feet |
| Elementary School | NAVARRO ELEMENTARY SCHOOL (LOCKHART) |
| Tax Annual Amount | 4803 |
| Middle/Junior High School | LOCKHART JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 178 - Lockhart |
| Elementary School District | 178 - Lockhart |
| Year Built Source | Public Records |
| PostalCity | Lockhart |
| Legal Description | SUMMERSIDE, BLOCK 4, LOT 1, SECTION 4 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Other |
| Lot Size Area | 7004 |
| Foundation Details | Other |
| Building Area Total | 1260 |
| Lot Size Acres | 0.1608 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other