Property Attributes
- MLS#17780388
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodHarvest Green
- Zip77406
- Style
- Year Built2024
- Taxes$ 9975
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size0.1417 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Built in 2024 by TriPointe Homes, this beautifully maintained 3 bedroom, 2 bath home in Harvest Green offers modern design and thoughtful upgrades throughout. The open concept layout features luxury vinyl plank flooring, high ceilings, a spacious living area, and a stylish kitchen with quartz countertops, a large island, gas cooking, and added electrical outlets beneath the countertops for convenience. Hunter Douglas blinds have been installed throughout the home, while the utility room includes additional outlets for enhanced functionality. The private primary suite features a spa inspired bath with dual sinks, soaking tub, separate shower, and walk in closet. Outside, enjoy an extended concrete patio with epoxy finish, a covered outdoor living area, custom epoxy coated trash can enclosure, stained fencing, backyard gate, and professionally enhanced landscaping with rose bushes and seasonal blooms. Enjoy a desirable greenbelt lot in award winning Harvest Green.
| Elementary School | Middle School | High School |
|---|---|---|
| MALALA ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $379,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 1271 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Stone |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Harvest Green |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-69, Take exit 125B toward Buffalo Speedway/Edloe Street, Take exit 111 toward Sugar Creek Blvd/Dairy Ashford Rd, Turn right onto Dairy Ashford Rd, Use the left 2 lanes to turn left onto Hwy 90 Alt W, Turn right onto Harlem Rd, Turn right onto Harvest Home Dr, Turn right onto Dill Dr, Dill Dr turns left and becomes Seedling St, Destination will be on the right. |
| ModificationTimestamp | 2026-09-13T20:10:29.787-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | LEAD Association |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | MALALA ELEMENTARY SCHOOL |
| Tax Annual Amount | 9975 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | true |
| Builder Name | TriPointe |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Owner |
| PostalCity | Richmond |
| Legal Description | HARVEST GREEN SEC 38, BLOCK 2, LOT 18 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 6173 |
| Foundation Details | Slab |
| Building Area Total | 1558 |
| Lot Size Acres | 0.1417 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other